Home / Our Locations / Marietta, Georgia
Light Gauge / Marietta, GA
Marietta, Georgia
Phone: 770-427-9471 | Fax: 678-581-5656 | Shipping: 770-426-2142
1150 Marietta Industrial Dr, Marietta, GA 30062
Our Marietta facility is located to support commercial, residential, and architectural customers in the Southeast. Our processing capabilities and process knowledge provide full service to the construction market.
Paint Line
Slitting Line
Embossing Line
Paint Line
| COIL HANDLING | WEIGHT | MIN DIAMETER | MAX DIAMETER |
|---|---|---|---|
| Max | ID Min | OD Max | |
| Inbound Coils (lbs) | 30,000 | 20 inch | 72 inch |
| Finished Coils (lbs) | 30,000 | 20 inch | 60 inch |
| PROCESSING | STEEL | ALUMINUM | |
| Coil Width | Min | 24 inch | 24 inch |
| Max | 57 inch | 57 inch | |
| Coil Gauge (INCHES) | Min | 0.010 | 0.010 |
| Max | 0.060 | 0.060 |
Slitting Line
| COIL HANDLING | WEIGHT | MIN DIAMETER | MAX DIAMETER |
|---|---|---|---|
| Max | ID Min | OD Max | |
| Inbound Coils (lbs) | 45,000 | 20/24 inch | 72 inch |
| Finished Coils (lbs) | 45,000 | 16/20/24 inch | 72 inch |
| PROCESSING | |||
| Coil Width | Max | 60 inch | |
| Coil Gauge (INCHES) | Min | 0.010 | |
| Max | 0.060 | ||
| Number of cuts | 16 to 21 max cuts | ||
Embossing Line
| COIL HANDLING | WEIGHT | MIN DIAMETER | MAX DIAMETER |
|---|---|---|---|
| Max | ID Min | OD Max | |
| Inbound Coils (lbs) | 30,000 | 20/24 inch | 72 inch |
| Finished Coils (lbs) | 30,000 | 20/24 inch | 72 inch |
| PROCESSING | |||
| Coil Width | Min | 20 inch | |
| Max | 50 inch | ||
| Coil Gauge (INCHES) | Min | 0.013 | |
| Max | 0.042 |